Product Type
Popular LEDHB-H-150W


Model NO. | HB-H-150W |
---|---|
Dimension(mm) | 290(W)×151(H) |
Net Weight(kg) | 1.7 |
Power Consumption | 150W |
Power Factor | 0.95 |
Total Flux | 22500m |
Color Temperature | 6500k |
Color Rendering Index | 80 |
Voltage/Hz | 220V-240V |
Popular LEDHB-H-200W


Model NO. | HB-H-200W |
---|---|
Dimension(mm) | 346(W)×157(H) |
Net Weight(kg) | 2.2 |
Power Consumption | 200W |
Power Factor | 0.96 |
Total Flux | 30000m |
Color Temperature | 6500k |
Color Rendering Index | 80 |
Voltage/Hz | 220V-240V |
LEDRT-LEDN150


Model NO. | RT-LEDN150 |
---|---|
Dimension(mm) | 244(W)×158(H) |
Net Weight(kg) | 3.1 |
Power Consumption | 150W |
Power Factor | 0.95 |
Total Flux | 18778lm |
Color Temperature | 5650k |
Color Rendering Index | 77 |
Voltage/Hz | 220V/60Hz |
LEDRT-LEDN200


Model NO. | RT-LEDN200 |
---|---|
Dimension(mm) | 244(W)×158(H) |
Net Weight(kg) | 3.1 |
Power Consumption | 200W |
Power Factor | 0.96 |
Total Flux | 24893m |
Color Temperature | 5656k |
Color Rendering Index | 77 |
Voltage/Hz | 220V/60Hz |
LEDCSI-LH200


Model NO. | CSI-LH200 |
---|---|
Dimension(mm) | 244(W)×370(H) |
Net Weight(kg) | 9.3 |
Power Consumption | 200W |
Power Factor | 0.96 |
Total Flux | 24893m |
Color Temperature | 5656k |
Color Rendering Index | 77 |
Voltage/Hz | 220V/60Hz |