Product Type
Link TypeLSI-10C


Model NO. | LSI-10C |
---|---|
Dimension(mm) | 300(W)×235(D)×570(H) |
Net Weight(kg) | 8.5 |
Loading Weight(kg) | - |
Lowering Hieight(m) | 2m |
Wire number | 1 |
Wire O.D(SUS304 7*19) | 1.4mm |
Circuits Capacity | 16A |
MOTOR | DC Motor |
Link TypeLSI-10L


Model NO. | LSI-10L |
---|---|
Dimension(mm) | 140(W)×140(D)×536(H) |
Net Weight(kg) | 6.7 |
Loading Weight(kg) | 3~7 |
Lowering Hieight(m) | 2m~ |
Wire number | 1 |
Wire O.D(SUS304 7*19) | 1.4mm |
Circuits Capacity | 16A |
MOTOR | DC Motor |
Link TypeLSI-PS


Model NO. | LSI-PS |
---|---|
Dimension(mm) | 440(W)×244(D)×292(H) |
Net Weight(kg) | 4.7 |
Loading Weight(kg) | 10~ |
Lowering Hieight(m) | 2m |
Wire number | 1 |
Wire O.D(SUS304 7*19) | 1.4mm |
Circuits Capacity | 16A |
MOTOR | - |